Personal Details
Name in Home Country / Full Name: | Cristian Lionel Díaz |
---|---|
Date of birth/Age: | May 12, 1976 (47) |
Place of Birth: | Florencia Varela |
Citizenship: | Argentina Italy |
Avg. term as coach: | 0.67 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-3-3 Attacking |
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Wilstermann Manager | 22/23 (Jan 17, 2023) | expected - | 47 | 1.47 | ||
The Strongest Manager | 21/22 (Aug 23, 2021) | 22/23 (Jul 13, 2022) | 47 | 1.72 | ||
Royal Pari Manager | 20/21 (Jan 10, 2021) | 21/22 (Aug 2, 2021) | 14 | 1.57 | ||
Wilstermann Manager | 18/19 (Jun 2, 2019) | 20/21 (Dec 31, 2020) | 60 | 1.87 | ||
Santa Tecla Manager | 18/19 (Jul 1, 2018) | 18/19 (May 31, 2019) | 3 | 2.00 | ||
Quilmes Manager | 16/17 (Jul 1, 2017) | 16/17 (Jun 27, 2017) | - | 0.00 | ||
Olimpo Manager | 15/16 (Feb 22, 2016) | 16/17 (Dec 31, 2016) | 26 | 1.08 | ||
U. San Martín Manager | 14/15 (Jan 3, 2015) | 15/16 (Dec 2, 2015) | 44 | 1.30 | ||
CD Iquique Manager | 12/13 (Jan 1, 2013) | 12/13 (Mar 12, 2013) | 13 | 0.85 | ||
Independiente Manager | 11/12 (Mar 14, 2012) | 12/13 (Aug 26, 2012) | 19 | 1.05 | ||
Independiente Caretaker Manager | 11/12 (Mar 5, 2012) | 11/12 (Mar 14, 2012) | 2 | 1.50 | ||
Independiente Caretaker Manager | 11/12 (Sep 5, 2011) | 11/12 (Sep 12, 2011) | 2 | 1.50 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
09/10 | Jul 1, 2009 | Arsenal Sarandí | Retired | €1.00m | - | |||||
07/08 | Jul 1, 2007 | Huracán | Arsenal Sarandí | - | ? | |||||
06/07 | Jul 1, 2006 | Olimpo | Huracán | - | ? | |||||
05/06 | Jul 13, 2005 | UD Almería | Olimpo | - | ? | |||||
04/05 | Jan 1, 2005 | Ciudad Murcia | UD Almería | - | ? | |||||
03/04 | Jan 1, 2004 | Albacete | Ciudad Murcia | - | ? | |||||
03/04 | Jul 1, 2003 | Levante | Albacete | - | ? | |||||
02/03 | Jul 1, 2002 | RCD Mallorca | Levante | - | ? | |||||
01/02 | Sep 1, 2001 | Udinese | RCD Mallorca | - | €2.32m | |||||
00/01 | Jul 1, 2000 | Independiente | Udinese | - | ? | |||||
95/96 | Jan 1, 1996 | Indep'te U20 | Independiente | - | - | |||||
Total transfer fees: | €2.32m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmL%2Bqv9OimKdllJ6uu3vPq6afoZxkwbOtyKecq2diaIB1fg%3D%3D